ITU World Championship 2004
Elite Men
Geel 30/05/2004
 
Rank Name NF Cat Run1 Rnk Bike Rnk Run2 Rnk Total
1 Vansteelant Benny BEL MELI 0:30:13 2 0:57:27 31 0:16:11 1 1:44:25
2 Barruncho Lino POR MELI 0:30:48 20 0:57:00 25 0:16:19 3 1:44:38
3 Lebrun Nicolas FRA MELI 0:30:10 1 0:57:26 30 0:16:15 2 1:44:42
4 Galinier Laurent FRA MELI 0:30:43 9 0:56:55 21 0:16:31 6 1:44:45
5 Reed Shane NZL MELI 0:31:32 34 0:56:07 2 0:16:29 4 1:44:47
6 Garcia Javier ESP MELI 0:31:00 23 0:56:42 14 0:16:35 7 1:44:49
7 Le Duey Anthony FRA MELI 0:30:45 14 0:56:52 19 0:16:41 8 1:44:52
8 Meneses Enrique ESP MELI 0:30:44 10 0:56:58 24 0:16:30 5 1:45:02
9 Armuzzi Corrado ITA MELI 0:30:44 11 0:56:47 16 0:16:46 11 1:45:03
10 Schoors Johan BEL MELI 0:30:46 15 0:56:55 22 0:16:45 10 1:45:06
11 Dereere Jurgen BEL MELI 0:30:45 13 0:56:49 17 0:16:51 12 1:45:06
12 Van Der Smissen Armand NED MELI 0:30:58 22 0:56:42 12 0:16:57 15 1:45:11
13 Maas Huub NED MELI 0:30:40 5 0:56:54 20 0:17:03 18 1:45:17
14 Fekl Daniel CZE MELI 1:45:20
15 De Torres Benito ESP MELI 0:31:15 26 0:56:25 8 0:17:05 20 1:45:23
16 Piacentini Alberto ITA MELI 0:30:41 6 0:57:08 27 0:16:59 16 1:45:24
17 Bailey Mark NZL MELI 0:30:47 17 0:56:46 15 0:16:53 14 1:45:26
18 Lhuissier Francois FRA MELI 0:30:44 12 0:57:04 26 0:17:10 23 1:45:30
19 Riesen Stefan SUI MELI 0:31:19 27 0:56:19 5 0:17:09 22 1:45:33
20 Planud Philippe FRA MELI 0:31:25 31 0:56:08 3 0:17:24 28 1:45:39
21 Hall Jonathan AUS MELI 0:30:52 21 0:56:42 13 0:17:34 34 1:45:51
22 Barani Fabio ITA MELI 0:31:27 33 0:56:16 4 0:17:37 37 1:45:54
23 Cunningham Richard AUS MELI 0:31:33 35 0:56:04 1 0:17:39 39 1:45:56
24 Woestenborghe Rob BEL MELI 0:30:47 18 0:56:51 18 0:17:43 41 1:45:58
25 Kikuchi Jiro JPN MELI 0:31:11 25 0:56:31 10 0:17:20 27 1:46:02
26 Jeffrey Tom USA MELI 0:31:08 24 0:56:33 11 0:17:32 33 1:46:05
27 Cech Jay USA MELI 0:30:46 16 0:56:55 23 0:17:38 38 1:46:09
28 Smeets Roger NED MELI 0:30:14 4 0:57:22 28 0:18:06 46 1:46:14
29 Nakata Takashi JPN MELI 0:31:23 28 0:56:25 9 0:17:51 45 1:46:30
30 Yelling Martin GBR MELI 0:31:25 32 0:56:22 7 0:18:29 48 1:46:53
31 Yamamoto Shinji JPN MELI 0:31:24 29 0:56:21 6 0:18:47 51 1:47:26
32 Nielsen Aksel DEN MELI 0:32:04 50 0:59:16 37 0:16:52 13 1:48:56
33 Pauwels Roel BEL MELI 0:30:14 3 0:57:24 29 0:20:35 63 1:48:56
34 Post Jonathan GER MELI 0:31:49 38 0:59:42 51 0:16:41 9 1:49:04
35 Strothmann Drik GER MELI 0:31:52 42 0:59:40 50 0:17:01 17 1:49:12
36 Spong Jason RSA MELI 0:31:59 49 0:59:20 38 0:17:07 21 1:49:17
37 Takahashi Yasuo JPN MELI 0:32:27 53 0:58:57 35 0:17:13 24 1:49:30
38 Minarik Petr CZE MELI 0:31:53 44 0:59:36 46 0:17:19 26 1:49:34
39 Borrego Jesus ESP MELI 0:30:48 19 1:00:48 56 0:17:04 19 1:49:37
40 Capo Miquel ESP MELI 0:32:05 51 0:59:28 41 0:17:29 30 1:49:42
41 Lowe Tom GBR MELI 0:31:57 48 0:59:36 47 0:17:15 25 1:49:45
42 Blow Andy GBR MELI 0:31:50 40 0:59:31 42 0:17:30 31 1:49:49
43 Bentley Tim AUS MELI 0:31:52 41 0:59:44 52 0:17:28 29 1:49:52
44 Kubiçek Jan CZE MELI 0:31:55 46 0:59:37 48 0:17:36 35 1:49:54
45 Hélin Loic BEL MELI 0:31:55 45 0:59:35 44 0:17:41 40 1:49:56
46 Marcotte Kyle CAN MELI 0:31:56 47 0:59:26 39 0:17:31 32 1:49:58
47 Degham Toumy FRA MELI 0:31:45 37 0:59:35 45 0:17:44 43 1:50:03
48 Ozer Hasan TUR MELI 0:32:50 55 0:58:48 33 0:17:46 44 1:50:06
49 Hase Ryo JPN MELI 0:30:41 7 1:00:43 55 0:17:44 42 1:50:12
50 Mckay Mark GBR MELI 0:31:41 36 1:00:04 54 0:17:37 36 1:50:19
51 Woods Aiden IRL MELI 0:31:50 39 0:59:32 43 0:19:01 53 1:50:26
52 Mckerracher Duncan GBR MELI 0:31:52 43 0:59:37 49 0:18:25 47 1:50:35
53 Grütter Andreas SUI MELI 0:32:55 59 0:58:24 32 0:19:08 55 1:51:20
54 Salazar Mario MEX MELI 0:32:14 52 0:59:14 36 0:19:35 58 1:51:50
55 Hiramatsu Kodo JPN MELI 0:32:43 54 0:58:50 34 0:20:24 61 1:52:49
56 Franc Wilhelm AUT MELI 0:33:46 64 0:59:26 40 0:19:17 56 1:53:14
57 Kasl Petr CZE MELI 0:33:06 61 1:02:18 62 0:18:53 52 1:54:56
58 Dengel Gabor HUN MELI 0:34:15 68 1:01:32 60 0:18:41 49 1:55:06
59 Kromar Damijan SVN MELI 0:33:46 63 1:02:02 61 0:18:45 50 1:55:09
60 Wagener Richard NZL MELI 0:33:02 60 1:01:03 57 0:20:29 62 1:55:32
61 Miketa Janusz POL MELI 0:34:27 69 1:01:11 58 0:19:06 54 1:55:51
62 Brown Dave NZL MELI 0:34:34 70 1:01:16 59 0:19:26 57 1:56:06
63 Yount Sam USA MELI 0:33:51 65 1:06:58 65 0:20:06 59 2:01:45
64 Kennedy Rohan RSA MELI 0:34:15 67 1:06:32 64 0:20:21 60 2:01:57
Pigoni Matteo ITA MELI 0:30:42 8
Jubb Mike GBR MELI 0:31:25 30
Nowak Marcin POL MELI 0:32:52 57
Cooke Matt USA MELI 0:32:50 56
Eckhart René AUT MELI 0:32:53 58
Kemper Paul GER MELI 0:33:39 62
Arozena Jon ESP MELI 0:33:54 66
Gozdz Michal POL MELI 0:35:22 71
Fink Danny USA MELI 0:35:46 73 0:59:56 53
Trenchard Hugh CAN MELI 0:35:23 72 1:05:05 63
______________________